Metal: | 14k Yellow Gold |
Average Weight: | 4.72 GM |
Diamond Weight: | 0.546 CT |
Item Size: | 7.00 |
Jewelry Type: | Rings |
Ring Type: | Themed |
Material: Primary | Gold |
Material: Primary - Color | Yellow |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Band Width: | 2 to 14 mm (tapered) |
Completeness: | Complete (all stones included) |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.4 mm |
Stone Quantity: | 4 |
Stone Weight: | 0.012 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.3 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.009 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.2 mm |
Stone Quantity: | 9 |
Stone Weight: | 0.0075 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1.1 mm |
Stone Quantity: | 32 |
Stone Weight: | 0.006 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 1 mm |
Stone Quantity: | 19 |
Stone Weight: | 0.005 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.9 mm |
Stone Quantity: | 23 |
Stone Weight: | 0.0035 ct |
Stone Type: | Diamond |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Size: | 0.8 mm |
Stone Quantity: | 11 |
Stone Weight: | 0.003 ct |
Product ID: RM4288-055-YA